<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Working Beta</title>
	<atom:link href="http://seeds.workingbeta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seeds.workingbeta.com</link>
	<description>a bounch of nearly working code</description>
	<lastBuildDate>Tue, 08 Dec 2009 18:25:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Working Circular Carousel with JCarousel by Brian B</title>
		<link>http://seeds.workingbeta.com/2009/09/10/working-circular-carousel-with-jcarousel/comment-page-1/#comment-226</link>
		<dc:creator>Brian B</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=55#comment-226</guid>
		<description>Thanks a ton. Came in handy today for a client. Simply had to paste your additional stuff into a jCarousel I already had working and voila an autoscrolling circular carousel.</description>
		<content:encoded><![CDATA[<p>Thanks a ton. Came in handy today for a client. Simply had to paste your additional stuff into a jCarousel I already had working and voila an autoscrolling circular carousel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Javascript 3D Tag Cloud by gc</title>
		<link>http://seeds.workingbeta.com/2009/05/22/a-javascript-3d-tag-cloud/comment-page-1/#comment-217</link>
		<dc:creator>gc</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=51#comment-217</guid>
		<description>I agree with you: &#039;ve just got some problems with 3D transformations for elements... i need to tweak formulas: I already tried cumulus-like ones, but singe we&#039;re not moving in a real 3d environment everything gets a little complicated</description>
		<content:encoded><![CDATA[<p>I agree with you: &#8216;ve just got some problems with 3D transformations for elements&#8230; i need to tweak formulas: I already tried cumulus-like ones, but singe we&#8217;re not moving in a real 3d environment everything gets a little complicated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Javascript 3D Tag Cloud by andy</title>
		<link>http://seeds.workingbeta.com/2009/05/22/a-javascript-3d-tag-cloud/comment-page-1/#comment-215</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=51#comment-215</guid>
		<description>to be honest, you are the one, really. but movingng around cloud make me feel dizzy,how about just like what wp cumulus does.</description>
		<content:encoded><![CDATA[<p>to be honest, you are the one, really. but movingng around cloud make me feel dizzy,how about just like what wp cumulus does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working Circular Carousel with JCarousel by andy</title>
		<link>http://seeds.workingbeta.com/2009/09/10/working-circular-carousel-with-jcarousel/comment-page-1/#comment-214</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=55#comment-214</guid>
		<description>great job, exactly what i am looking for. ths for sharing</description>
		<content:encoded><![CDATA[<p>great job, exactly what i am looking for. ths for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Javascript 3D Tag Cloud by gc</title>
		<link>http://seeds.workingbeta.com/2009/05/22/a-javascript-3d-tag-cloud/comment-page-1/#comment-179</link>
		<dc:creator>gc</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=51#comment-179</guid>
		<description>just download the package [click on &#039;mine&#039; link in the end of the original post] and try it... if you need help, just ask!</description>
		<content:encoded><![CDATA[<p>just download the package [click on 'mine' link in the end of the original post] and try it&#8230; if you need help, just ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Javascript 3D Tag Cloud by VARUN VARIER</title>
		<link>http://seeds.workingbeta.com/2009/05/22/a-javascript-3d-tag-cloud/comment-page-1/#comment-178</link>
		<dc:creator>VARUN VARIER</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=51#comment-178</guid>
		<description>i dont getr it</description>
		<content:encoded><![CDATA[<p>i dont getr it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fast IFRAME-like ajax implementation by fast Ajax reloaded &#124; Working Beta</title>
		<link>http://seeds.workingbeta.com/2008/11/19/fast-iframe-like-ajax-implementation/comment-page-1/#comment-19</link>
		<dc:creator>fast Ajax reloaded &#124; Working Beta</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=23#comment-19</guid>
		<description>[...] like my previous script, but with a neat support for &lt;form&gt; tags. As previous script did, just add TARGET [...]</description>
		<content:encoded><![CDATA[<p>[...] like my previous script, but with a neat support for &lt;form&gt; tags. As previous script did, just add TARGET [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on class.dbmanager.php by class.tree.php &#124; Working Beta</title>
		<link>http://seeds.workingbeta.com/2008/11/18/classdbmanagerphp/comment-page-1/#comment-2</link>
		<dc:creator>class.tree.php &#124; Working Beta</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://seeds.workingbeta.com/?p=19#comment-2</guid>
		<description>[...] course it fits perfectly with the standard output from dbmanager class presented here. Set up your table in an appropriate way, make your assocQuery call and use your tree in no time. I [...]</description>
		<content:encoded><![CDATA[<p>[...] course it fits perfectly with the standard output from dbmanager class presented here. Set up your table in an appropriate way, make your assocQuery call and use your tree in no time. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
